Fuel Blending Optimizer
Calculate blend properties and optimize component ratios for specification compliance
Blend Components
Enter component properties and volumes
Blend Results
Enter component data and click Calculate
Blending Reference Data
Gasoline Component Properties
| Component | RON | MON | RVP (psi) | SG |
|---|---|---|---|---|
| Reformate | 98-102 | 88-92 | 2-5 | 0.78-0.82 |
| FCC Gasoline | 90-94 | 79-82 | 4-7 | 0.72-0.76 |
| Alkylate | 94-97 | 92-95 | 4-5 | 0.69-0.71 |
| Isomerate | 82-88 | 80-86 | 10-14 | 0.66-0.68 |
| n-Butane | 93-94 | 90-92 | 52 | 0.58 |
| Light Naphtha | 65-75 | 62-72 | 8-12 | 0.65-0.70 |
Blending Formulas
Linear Octane Blending:
RON_blend = Sum(xi * RONi)
MON_blend = Sum(xi * MONi)
AKI = (RON + MON) / 2
RVP Blending (Ethyl's Method):
RVP_blend = (Sum(xi * RVPi^1.25))^0.8
Sulfur Blending (linear):
S_blend = Sum(xi * Si)
Cetane Number (linear):
CN_blend = Sum(xi * CNi)